Pos
Indonesia operates its
service network to more than 17,000 islands throughout Indonesia. In order to
maintain the service performance, transportation system becomes a very deep
concern. Mostly, for mail transportation, Pos Indonesia relies on
partnership with other parties such as train, bus, airplane and ship operators
both owned by government and private companies. The delivery time and
transportation connectivity are, however, set to achieve the Universal Postal
Union (UPU) standard. [ems.posindonesia.co.id]
We have
four Offices of Exchange (OE)
NO | OE LOCATIONS | INERNATIONAL CODE |
1 | Jakarta Soekarno - Hatta |
IDJKTA
|
2 | Batam |
IDBTMA
|
3 | Medan |
IDMESA
|
4 | Denpasar |
IDDPSA
|
Ems
Destination From Indonesia
235
destination of EMS:
AFGHANISTAN | GRENADA | PAKISTAN |
AFRIKA BARAT (REP) | GUADELOUPE | PALAU |
ALBANIA | GUAM | PANAMA (REP) |
ALGERIA | GUATEMALA | PANTAI GADING / COTE D'IVOIRE |
ANDORA | GUERNSEY | PAPUA NEW GUINEA |
ANGOLA | GUINEA | PARAGUAY |
ANGUILLA | GUINEA - BISSAU | PERU |
ANTIGUA & BARBUDA | GUINIA EQUADOR | PHILIPPINES |
ARGENTINA | GUYANA | POLAND |
ARMENIA | HAITI | PORTUGAL |
ARUBA | HONDURAS (REP) | PUERTORICO |
AUSTRALIA | HONGKONG | QATAR |
AUSTRIA | HUNGARY | REUNION ISLAND |
AZERBAIJAN | ICELAND | ROMANIA |
BAHAMAS | INDIA | RUSSIAN FEDERATION |
BAHRAIN | IRAN | RWANDA |
BANGLADESH | IRAQ | SAMOA AMERIKA |
BARBADOS | IRELAND | SAMOA BARAT |
BELARUS | ISRAEL | SAN MARINO |
BELGIUM | ITALY | SAO TOME & PRINCIPE |
BELIZE | JAMAICA | SAUDI ARABIA |
BENIN | JAPAN | SENEGAL |
BERMUDA | JERSEY | SERBIA |
BHUTAN | JORDAN | SEYCHELLES |
BOLIVIA | KAZAKHSTAN | SIERRA LEONE |
BONAIRE | KENYA | SINGAPORE |
BOSNIA & HERZEGOVINA | KIRIBATI / GILBERT | SLOVAKIA |
BOTSWANA | KOREA (DEM.EOPLE'S REP.OF) | SLOVENIA |
BRAZIL | KOREA (REP.OF) | SOLOMON ISLANDS |
BRUNEI DARUSSALAM | KOSOVO | SOMALIA |
BULGARIA (REP) | KUWAIT | SOMALILAND (NORTH SOMALIA) |
BURKINA FASO | KYRGYZSTAN | SOUTH AFRICA |
BURUNDI | LAO PEOPLE'S DEM.REP | SPAIN |
CAMBODIA | LATVIA | SRILANGKA |
CAMEROON | LEBANON | ST BARTHELEMY |
CANADA | LESOTHO | ST EUSTATIUS |
CANARY ISLANDS | LIBERIA | ST KITTS |
CAPE VERDE | LIBYAN JAMAHIRIYA | ST LUCIA |
CAYMAN ISLANDS | LIECHTENSTEIN | ST MAARTEN |
CENTRAL AFRICAN (REP) | LITHUANIA | ST VINCENT |
CHAD | LUXEMBOURG | SUDAN |
CHILE | MACAO | SURINAME |
CHINA (REP) | MACEDONIA (FYROM) | SWAZILAND |
COLOMBIA | MADAGASCAR | SWEEDEN |
COMOROS | MADEIRA | SWITZERLAND |
CONGO (REP) | MALAWI | SYIRIAN ARAB REP |
COOK ISLANDS | MALAYSIA | TAHITI |
COSTA RICA | MALDIVES | TAIWAN |
CROATIA | MALI | TAJIKISTAN |
CUBA | MALTA | TANZANIA |
CURACAO | MARIANA ISLAND'S / SAIPAN | THAILAND |
CYPRUS | MARTINIQUE | TIMOR LESTE |
CZECH (REP) | MAURITANIA | TOGO |
DENMARK | MAURITIUS | TONGA |
DJIBOUTI | MAYOTTE | TRINIDAD AND TOBAGO |
DOMINICA | MEXICO | TRISTAN DA CUNHA |
DOMINICA (REP) | MICRONESIA | TRUKS & CAICOS ISLANDS |
ECUADOR | MOLDOVA | TUNISIA |
EGYPT (MESIR) | MONACO | TURKEY |
ELSALVADOR | MONGOLIA | TURKMENISTAN |
ERITREA | MONSERRAT | TUVALU |
ESTONIA | MONTENEGRO | UGANDA |
ETHIOPIA | MOROCCO | UKRAINE |
FALKLAND ISLANDS | MOZAMBIQUE | UNITED ARAB EMIRATES |
FAROE ISLANDS | MYANMAR | UNITED STATES OF AMERICA |
FIJI | NAMIBIA | URUGUAY |
FINLAND | NAURU | UZBEKISTAN |
FRANCE | NEPAL | VANUATU |
FRENCH GUIANA | NETHERLANDS | VATICAN |
FRENCH POLYNESIA | NETHERLANDS ANTILLES | VENEZUELA |
GABON | NEVIS | VIETNAM |
GAMBIA | NEW CALEDONIA | VIRGIN ISLANDS (BRITISH / TORTOLA) |
GEORGIA | NEW ZEALAND | VIRGIN ISLANDS |
GERMANY | NICARAGUA | YEMEN |
GHANA | NIGER | ZAIRE |
GIBRALTAR | NIGERIA | ZAMBIA |
GREAT BRITAIN (INGGRIS) | NIUE | ZIMBABWE |
GREECE (YUNANI) | NORWAY | |
GREENLAND | OMAN |
Track and
Trace EMS Links:
Australia Austria Brazil U.K. Saudi Arabia |
Cambodia Canada China USA Pakistan |
Denmark Emirates Finland Switzerland Nigeria |
France Germany Hongkong Sweden South Korea |
India Ireland Italy Singapore Vietnam |
Japan Malaysia New Zealand Thailand Portugal |
Qatar Russia Taiwan Maldives Norwegia |
Poland Belgium Netherland Egypt |
Post A Comment:
0 comments: